Ace's Currency Logs
« Previous
Next »
Sender | Recipient | Currency | Log | Date |
---|---|---|---|---|
Hexomaniac | Ace | + 1 | Prompt Rewards (Received rewards for submission (#8708)) | 30 September 2024, 01:49:30 UTC |
Hexomaniac | Ace | + 120 | Prompt Rewards (Received rewards for submission (#8708)) | 30 September 2024, 01:49:30 UTC |
Hexomaniac | Ace | + 120 | Prompt Rewards (Received rewards for submission (#8708)) | 30 September 2024, 01:49:30 UTC |
Hexomaniac | Ace | + 1 | Prompt Rewards (Received rewards for submission (#8697)) | 30 September 2024, 01:43:41 UTC |
Hexomaniac | Ace | + 60 | Prompt Rewards (Received rewards for submission (#8697)) | 30 September 2024, 01:43:41 UTC |
Hexomaniac | Ace | + 60 | Prompt Rewards (Received rewards for submission (#8697)) | 30 September 2024, 01:43:41 UTC |
Ace | - 100 | Shop Purchase (Purchased Cold Wicker from The Black-market) | 29 August 2024, 01:01:08 UTC | |
Ace | - 175 | Shop Purchase (Purchased All-seeing Summoner from The Black-market) | 29 August 2024, 00:47:17 UTC | |
Ace | - 800 | Adoption Purchase (Purchased DPHX-2388 from Adoption Center) | 26 August 2024, 23:59:53 UTC | |
Cryptickoi | Ace | + 800 | Staff Grant | 25 August 2024, 04:08:08 UTC |
Ace | - 800 | Adoption Purchase (Purchased DPHX-2388 from Adoption Center) | 24 August 2024, 23:26:23 UTC | |
Ace | - 900 | Adoption Purchase (Purchased DPHX-2374 from Adoption Center) | 24 August 2024, 17:32:25 UTC | |
Ace | Ace | + 3 | Box Rewards (Received rewards from opening Daily Stamp Reward Chest (2 Weeks)) | 19 August 2024, 01:38:12 UTC |
Ace | Ace | + 300 | Box Rewards (Received rewards from opening Daily Stamp Reward Chest (2 Weeks)) | 19 August 2024, 01:38:12 UTC |
Ace | - 14 | Shop Purchase (Purchased Daily Stamp Reward Chest (2 Weeks) from Stamp Store) | 19 August 2024, 01:37:52 UTC | |
Hexomaniac | Ace | + 1600 | Claim Rewards (Received rewards for claim (#8537)) | 8 August 2024, 07:03:01 UTC |
Hexomaniac | Ace | + 10 | Claim Rewards (Received rewards for claim (#8550)) | 6 August 2024, 04:10:22 UTC |
Hexomaniac | Ace | + 1 | Prompt Rewards (Received rewards for submission (#8536)) | 4 August 2024, 08:40:03 UTC |
Hexomaniac | Ace | + 590 | Prompt Rewards (Received rewards for submission (#8536)) | 4 August 2024, 08:40:03 UTC |
Hexomaniac | Ace | + 590 | Prompt Rewards (Received rewards for submission (#8536)) | 4 August 2024, 08:40:03 UTC |
Ace | - 50 | Shop Purchase (Purchased Stingers from The Twins' Workshop) | 3 August 2024, 20:32:35 UTC | |
Ace | - 50 | Shop Purchase (Purchased Zipper from The Black-market) | 3 August 2024, 20:31:54 UTC | |
Ace | - 140 | Shop Purchase (Purchased Dazzled Cloth from The Black-market) | 3 August 2024, 20:30:27 UTC | |
Ace | - 120 | Shop Purchase (Purchased Craft Jar from The Black-market) | 3 August 2024, 20:30:20 UTC | |
Ace | - 5 | Shop Purchase (Purchased Dragon Brooch from The Black-market) | 15 February 2024, 18:06:17 UTC | |
Ace | Ace | + 100 | Box Rewards (Received rewards from opening Premium Scratchie) | 10 January 2024, 05:21:26 UTC |
Ace | - 120 | Shop Purchase (Purchased Premium Scratchie from The General Store) | 10 January 2024, 05:21:12 UTC | |
Ace | Ace | + 50 | Box Rewards (Received rewards from opening Basic Scratchie) | 10 January 2024, 05:20:35 UTC |
Ace | - 90 | Shop Purchase (Purchased Basic Scratchie from The General Store) | 10 January 2024, 05:20:00 UTC | |
Ace | - 20 | Shop Purchase (Purchased Spider Nest Card from Event Store (Halloween)) | 10 October 2023, 15:45:43 UTC |
« Previous
Next »